A few days earlier, I and my friends were discussing galaxy names as one of our friends have named her child based on a galaxy name. Although many of her relatives found it weird I found it a unique concept. We have discussed it and the names of astronomy like how they are named, what are the meanings of the names and many other factors.
There are various Catalogs where galaxy names are listed such as Messier Catalog, NGC or “New General Catalog”, PGC or “Principle Galaxy Catalog”, UGC or “Uppsala General Catalog” and more.
These things have brought a lot of interest in me thus I decided to write an article. Many people or parents want to name their children galaxy names. These kinds of articles can help to pick an appropriate name based on meaning.
Galaxy names | Designations | Constellations | Name meaning |
---|---|---|---|
Andromeda | M31, PGC 2557 and UGC 454 | Andromeda | This is an astronomical name which is also the name of King Ethiopia. Andromeda later becomes the queen of Greece by marrying Perseus. |
Butterfly | NGC 4567 & 4568, UGC 7776 & 7777, PGC 42064 & 42069 | Virgo | It looks like wings of a butterfly. longs to binary galaxy which seems like a |
Cartwheel | PGC 2248 | Sculptor | It seems like a Cartwheel |
Eye of Sauron | NGC 4151, UGC 7166, and PGC 38739 | Canes Venatici | In the lord of Rings, it seems like a Sauron |
Fireworks galaxy | NGC 6946, UGC 11597, PGC 65001 | Cygnus | It is intensely bright and colourful |
Hockey stick galaxy | UGC 7907, PGC 42863 | Canes Venatici | It seems like a Hockey stick and it is assumed to be a combination of three galaxies |
Large Magellanic cloud | ESO 56- G 115, PGC 17223 | Dorado | It is named after Magellan |
Little sombrero galaxy | NGC 7814, UGC 8, and PGC 218 | Pegasus | Although it seems like a sombrero but it is smaller tham sombrero galaxy |
Malin 1 | PGC 42102, LEDA 42102, and VPC 1091 | Coma Berenices | It is named after its discoverer David Marlin |
Medusa Merger | NGC 4194, UGC 7241, and PGC 39068 | Ursa Major | It is named after the name of Greek snake Medusa |
Mice galaxies | NGC 4676, UGC 7938 / 7939, PGC 43062 / 43065 | Coma Berenices | It is named because two galaxies have tails which look like a mouse’s tail |
Milky way | It is looked like a band of light | ||
Needle | NGC 4565, UGC 7772, PGC 42038 | Coma Berenices | It is named because of its thin appearance |
Wolf-Lundmark Melotte | UGC 444 and PGC 143 | Cetus | it is named based on the name of its co-discoverer |
Pinwheel galaxy | M101, NGC 5457, UGC 8981, PGC 50063 | Ursa Major | It seems like a paper Pinwheel |
Sculptor galaxy | NGC 253, UGCA 13, PGC 2789 | Sculptor | It is named because of its location in the Sculptor constellation |
Sunflower galaxy | M63, NGC 5055, PGC 46153, UGC 8334 | Canes Venatici | It is named because of its structure like a sunflower |
Tadpole galaxy | UGC 10214, Arp 188, and PGC 57129 | Draco | It is named due to its long tail-like tadpole |
Triangulam galaxy | NGC 0598, PGC 57129, and UGC 1117 | Triangulam | It is situated in Triangulam constellation |
Whirlpool galaxy | M51a, NGC 5194, UGC 8493, PGC 47404 | Canes Venatici | It is named because of its looks like a whirlpool |
Read More:
The rise of technology has redefined the traditional notions of work and income, giving birth to a new era of…
Breeding dogs can be a rewarding business, both emotionally and financially. However, it's essential to choose the right breed to…
In today's digital age, maintaining eye health is more critical than ever. With prolonged screen time and exposure to artificial…
Introduction Build insane triceps by doing skull crushers - laz - tymoff, If you're on a quest for massive, well-defined…
reykjavik belangrijkste bezienswaardigheden en verborgen plekken audiotocht door voicemap, Reykjavik, de hoofdstad van IJsland, is een stad vol geschiedenis, cultuur…
Introduction Overview of Halong Bay Best halong bay cruises 2019 compreso kayak relax swim cave e pasti completi Location and…